<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flx-tech.net</title>
	<atom:link href="http://flx-tech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://flx-tech.net</link>
	<description>Software and Hardware blog</description>
	<lastBuildDate>Wed, 25 Apr 2012 05:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Heat treatment</title>
		<link>http://flx-tech.net/2012/01/heat-treatment/</link>
		<comments>http://flx-tech.net/2012/01/heat-treatment/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[heat treatment]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://flx-tech.net/?p=46</guid>
		<description><![CDATA[Heat treating is a group of industrial and metal working processes overused to alter the physical, and sometimes chemical, properties of a material. The most common application is metallurgical. Heat treatments services are also used in the manufacturing of other materials, such as glass. Heat treatment involves the use of heating or chilling, normally to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-47" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" src="http://flx-tech.net/wp-content/uploads/2012/01/photo.jpg" alt="" width="261" height="193" />Heat treating is a group of industrial and metal working processes overused to alter the physical, and sometimes chemical, properties of a material. The most common application is metallurgical. Heat treatments services are also used in the manufacturing of other materials, such as glass. Heat treatment involves the use of heating or chilling, normally to extreme temperatures, to achieve a desired result such as hardening or softening of a material. Heat treatment techniques include annealing , case hardening, precipitation strengthening, annealing and quenching. It is noteworthy that while the term heat treatment applies only to processes where the heating and cooling are done for the specific purpose or altering properties intentionally, heating and cooling often occurs incidentally when other manufacturing processes are constantly forming or welding.</p>
]]></content:encoded>
			<wfw:commentRss>http://flx-tech.net/2012/01/heat-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Significance of Antennas for Internet Coverage</title>
		<link>http://flx-tech.net/2011/08/the-significance-of-antennas-for-internet-coverage/</link>
		<comments>http://flx-tech.net/2011/08/the-significance-of-antennas-for-internet-coverage/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://flx-tech.net/?p=29</guid>
		<description><![CDATA[The use of mobile broadband internet is on the increase because it has several benefits. While it makes it possible to access internet even in remote locations, the reception of signal can also be challenging in such areas. Low signal tends to interfere with the speed of data transfer. Therefore, the use of wireless internet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-31" style="margin: 10px; border: 1px solid black;" title="internet" src="http://flx-tech.net/wp-content/uploads/2011/08/internet.jpg" alt="" width="150" height="150" />The use of mobile broadband internet is on the increase because it has several benefits. While it makes it possible to access internet even in remote locations, the reception of signal can also be challenging in such areas. Low signal tends to interfere with the speed of data transfer. Therefore, the use of wireless internet antennas becomes important. Unfortunately, many people do not give their antennas much thought when setting up wireless internet.</p>
<p>Different antennas serve different purposes and it is important to select the right one for your intended use. One of the the first things to consider is whether you need an outdoor antenna or an indoor one.</p>
<p>If there is a clear line of sight between the base station and your residence, then an omnidirectional antenna can serve you well. The name comes from the fact that signal strength is evenly spread.</p>
<p>If some obstacles block the line of sight, then consider using a directional aerial that focuses more signal power in a given direction. Such an aerial makes it possible to use relatively less power for longer distances. The antenna is also ideal for longer distances between the source of signal and receiver.<span id="more-29"></span></p>
<p>In case the distance is too long, however, use a parabolic antenna, which acts as a bridge between two points. These are what people commonly refer to as dishes or discs because of their shapes. They are more expensive and require professional installation.</p>
<p>Anyone who uses mobile phone a lot knows that beside good mobile broadband plans it is as much important to have good and strong signal and good coverage.<br />
The types of mobile phone antennas used are important because stronger signals avoid the need to resend packets of data, which slows speed. Depending on your location, you need to know the best type of antenna to use.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://flx-tech.net/2011/08/the-significance-of-antennas-for-internet-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cisco Voip phones helped my business?</title>
		<link>http://flx-tech.net/2011/06/how-cisco-voip-phones-helped-my-business/</link>
		<comments>http://flx-tech.net/2011/06/how-cisco-voip-phones-helped-my-business/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:24:59 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://flx-tech.net/?p=22</guid>
		<description><![CDATA[As a business owner who had resisted the need to upgrade my inter-office telephone system for years, making the plunge was something I didn&#8217;t do lightly. Further, deciding to go with Cisco voip phones over other, more traditional methods, was something that took some serious consideration. However, once all the benefits were weighed against standard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-23" style="margin: 10px; border: 1px solid black;" title="digital-voip-phone" src="http://flx-tech.net/wp-content/uploads/2011/06/digital-voip-phone.jpg" alt="" width="130" height="100" />As a business owner who had resisted the need to upgrade my inter-office telephone system for years, making the plunge was something I didn&#8217;t do lightly. Further, deciding to go with Cisco voip phones over other, more traditional methods, was something that took some serious consideration. However, once all the benefits were weighed against standard costs for installation, the choice was really quite simple. I wanted a telephone infrastructure that could handle the growing needs of my company, and shift both inter-office and and incoming customer communications to the levels of performance required by future technologies. The answer was, resoundingly, a Cisco voip phone.<span id="more-22"></span></p>
<p><span style="text-decoration: underline;">Cost</span></p>
<p>What needs can be met in the world of modern business without a budget concern? Cisco understood the need for my company to operate within the confines of my previous telephone budget, and tailored a plan that built into my existing broadband connections to drastically reduce any pricy installation costs. All this while keeping my monthly costs well within my previous telephone budget by combing my two, previously separate, voice and data plans. It really didn&#8217;t make sense to stick with my old telephone infrastructure, with it&#8217;s high costs and limited abilities.</p>
<p><span style="text-decoration: underline;">Connectivity</span></p>
<p>Even as an avid internet user, never once did I think of making telephone connections between a customer and my firm on the internet. This has been a huge step in bridging previously standard gaps, and Cisco provided this connection in their simple &#8220;click-to-chat&#8221; telephone infrastructure. Customers routinely call the office from our website, making free calls and getting placed into easy to manage queues that only a digitally centered telephone architecture could make available.</p>
<p><span style="text-decoration: underline;">Mobility</span></p>
<p>When I mentioned earlier that I saved a lot on installation by using existing broadband connections, I neglected to mention how those same connections ended up allowing my employees to use phones in all the different areas of my business. Places like the conference room were especially nice to have a Cisco voip phone installed, as I could reduce my dependency on expensive broadband voice chat software, and instead use the Cisco products to hold my conference calls. Even areas where phone conversations were once too much of a hassle to have, because of noise, are made easier by utilizing the high definition audio infrastructure provided by a Cisco voip installation. Literally anywhere there is broadband, whether it be a land line or WiFi, I can have a phone. That is unprecedented mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://flx-tech.net/2011/06/how-cisco-voip-phones-helped-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Updating AV Definition Files are Essential</title>
		<link>http://flx-tech.net/2011/03/why-updating-av-definition-files-are-essential/</link>
		<comments>http://flx-tech.net/2011/03/why-updating-av-definition-files-are-essential/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://flx-tech.net/?p=7</guid>
		<description><![CDATA[New computer viruses are created nearly every day. To prevent a virus from infecting computers antivirus programs are installed. Antivirus software offers protection against malicious threats such as malware, trojans, spyware, and other forms of viruses. However, the antivirus software is ineffective without updates. Without regular updates the computer is at risk to being corrupted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-14" style="margin: 10px; border: 1px solid black;" title="1259076_untitled" src="http://flx-tech.net/wp-content/uploads/2011/03/1259076_untitled-150x150.jpg" alt="" width="150" height="150" />New computer viruses are created nearly every day. To prevent a virus from infecting computers antivirus programs are installed. Antivirus software offers protection against malicious threats such as malware, trojans, spyware, and other forms of viruses. However, the antivirus software is ineffective without updates. Without regular updates the computer is at risk to being corrupted or attacked.</p>
<p>If the antivirus program is not updated its defenses against new viruses become weakened. Thus, it prevents the computer from protecting itself against the newest malicious threats. Since the computer is only secure from old viruses the user might not know if they are clicking, downloading, or opening new infected files. Once the infected file is opened the virus infects your computer and begins to eliminate or damage files. Updating the antivirus definition will minimize theses threats from ever reaching the computer&#8217;s operating system.<span id="more-7"></span></p>
<p>The bottom line is antivirus programs provide better protection when its definition base is updated regularly.<br />
In fact the most important thing to consider about antivirus programs is checking for new updates, so you can get the newest computer virus definitions installed. It is essential because antivirus programs without regular updates to definition files hold little or no value.</p>
<p><a href="http://www.aussieweb.com.au/business/home+it+and+entertainment/3170705/">http://www.aussieweb.com.au/business/home+it+and+entertainment/3170705/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flx-tech.net/2011/03/why-updating-av-definition-files-are-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Best Image Editing Software</title>
		<link>http://flx-tech.net/2011/03/3-best-image-editing-software/</link>
		<comments>http://flx-tech.net/2011/03/3-best-image-editing-software/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://flx-tech.net/?p=5</guid>
		<description><![CDATA[Image editing software has grown rapidly during the last two decades. What seems to be inferior editing technology today was the best technology just a few short years ago. The source for this rapid development happens to be demand. Designers crave artistic expression. The result of this desire is everywhere. High impact graphics using multiple [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-16" style="margin: 10px; border: 1px solid black;" title="1340115_disco_grate" src="http://flx-tech.net/wp-content/uploads/2011/03/1340115_disco_grate.jpg" alt="" width="150" height="150" />Image editing software has grown rapidly during the last two decades. What seems to be inferior editing technology today was the best technology just a few short years ago. The source for this rapid development happens to be demand. Designers crave artistic expression. The result of this desire is everywhere. High impact graphics using multiple layering styles and deep shadows literally bring images to life. Folks wonder what they using to make such stunning graphics. Interestingly, 2 of the top 3 best image editing software programs out there are free to own.<span id="more-5"></span></p>
<p><strong>Inkscape</strong></p>
<p>This is a free SVG editor developed by the Open Source Community and does some amazing things. It is very intuitive and comes preloaded with numerous filters and plug-ins. These allow the users to do some marvelous things with just a few clicks of the mouse. However, what is most remarkable about this program is the ease of use. In less then an afternoon a rookie designer will be doing some fancy things.</p>
<p><strong>gIMP</strong></p>
<p>GIMP is a powerful image editing and graphic design program. The numerous plug-ins is what makes it so powerful. Like Inkscape above, the gIMP is also free. The OS community fully supports it with more then a thousand different plug-ins and additional features. For instance, the I-Warp plug-in can make a person look thinner of heavier.</p>
<p><strong>Photoshop</strong></p>
<p>This is the granddaddy of all image editing software. However, it is going to cost a lot to own it. Nevertheless, if a person does not want to be bothered with installing plug-ins this is their best choice. It comes preloaded with an insurmountable amount features for design and image editing.</p>
<p><a href="https://secure.caplinked.com/posts/the-new-search-engine-blekko">https://secure.caplinked.com/posts/the-new-search-engine-blekko</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flx-tech.net/2011/03/3-best-image-editing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

